OU O/U 0.5 100% ▲ up +5.0¢ · 24hYes 100¢ No 0.1¢
OU O/U 1.5 100% ▲ up +18.0¢ · 24hYes 100¢ No 0.1¢
BS Both Teams to Score 100% ▲ up +46.0¢ · 24hYes 100¢ No 0.1¢
SU 1st Half O/U 0.5 100% ▲ up +26.5¢ · 24hYes 100¢ No 0.1¢
SU 1st Half O/U 1.5 100% ▲ up +60.0¢ · 24hYes 100¢ No 0.1¢
CU CA Progreso O/U 0.5 100% ▲ up +44.0¢ · 24hYes 100¢ No 0.1¢
MU Montevideo City Torque O/U 0.5 100% Yes 100¢ No 0.1¢
CP CA Progreso (-1.5) 0% Yes 0.1¢ No 100¢
MT Montevideo City Torque (-1.5) 0% Yes 0.1¢ No 100¢
CP CA Progreso (-2.5) 0% Yes 0.1¢ No 100¢
MT Montevideo City Torque (-2.5) 0% Yes 0.1¢ No 100¢
CP CA Progreso (-3.5) 0% Yes 0.1¢ No 100¢
MT Montevideo City Torque (-3.5) 0% Yes 0.1¢ No 100¢
CP CA Progreso (-4.5) 0% Yes 0.1¢ No 100¢
MT Montevideo City Torque (-4.5) 0% Yes 0.1¢ No 100¢
CP CA Progreso (-5.5) 0% Yes 0.1¢ No 100¢
MT Montevideo City Torque (-5.5) 0% Yes 0.1¢ No 100¢
OU O/U 2.5 0% Yes 0.1¢ No 100¢
OU O/U 3.5 0% Yes 0.1¢ No 100¢
OU O/U 4.5 0% Yes 0.1¢ No 100¢
OU O/U 5.5 0% Yes 0.1¢ No 100¢
OU O/U 6.5 0% Yes 0.1¢ No 100¢
OU O/U 7.5 0% Yes 0.1¢ No 100¢
OU O/U 8.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 2.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 3.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 4.5 0% Yes 0.1¢ No 100¢
CU CA Progreso O/U 1.5 0% Yes 0.1¢ No 100¢
CU CA Progreso O/U 2.5 0% Yes 0.1¢ No 100¢
CU CA Progreso O/U 3.5 0% Yes 0.1¢ No 100¢
CU CA Progreso O/U 4.5 0% Yes 0.1¢ No 100¢
CU CA Progreso O/U 5.5 0% Yes 0.1¢ No 100¢
MU Montevideo City Torque O/U 1.5 0% Yes 0.1¢ No 100¢
MU Montevideo City Torque O/U 2.5 0% Yes 0.1¢ No 100¢
MU Montevideo City Torque O/U 3.5 0% Yes 0.1¢ No 100¢
MU Montevideo City Torque O/U 4.5 0% Yes 0.1¢ No 100¢
MU Montevideo City Torque O/U 5.5 0% Yes 0.1¢ No 100¢