OU O/U 1.5 80% ▲ up +8.5¢ · 24hYes 79.5¢ No 20.5¢
OU O/U 0.5 75% ▲ up +0.5¢ · 24hYes 75¢ No 25¢
OU O/U 2.5 57% ▼ down 4.0¢ · 24hYes 57¢ No 43¢
SU 1st Half O/U 0.5 57% ▼ down 4.5¢ · 24hYes 57¢ No 43¢
FU Fatih Karagumruk Istanbul O/U 0.5 56% ▼ down 2.0¢ · 24hYes 56¢ No 44¢
BS Both Teams to Score 54% ▼ down 2.5¢ · 24hYes 53.5¢ No 46.5¢
FI Fatih Karagumruk Istanbul (-1.5) 50% Yes 50¢ No 50¢
FI Fatih Karagumruk Istanbul (-5.5) 50% Yes 49.5¢ No 50.5¢
FU Fatih Karagumruk Istanbul O/U 1.5 49% Yes 49¢ No 51¢
FU Fatih Karagumruk Istanbul O/U 5.5 49% Yes 48.5¢ No 51.5¢
BU Boluspor O/U 3.5 48% Yes 47.5¢ No 52.5¢
BU Boluspor O/U 4.5 48% Yes 47.5¢ No 52.5¢
BU Boluspor O/U 0.5 47% Yes 46.5¢ No 53.5¢
BU Boluspor O/U 5.5 47% Yes 46.5¢ No 53.5¢
BO Boluspor (-4.5) 46% Yes 46¢ No 54¢
BU Boluspor O/U 2.5 46% Yes 46¢ No 54¢
BO Boluspor (-5.5) 46% Yes 45.5¢ No 54.5¢
OU O/U 8.5 45% Yes 45¢ No 55¢
BO Boluspor (-3.5) 44% Yes 44¢ No 56¢
FI Fatih Karagumruk Istanbul (-4.5) 44% Yes 43.5¢ No 56.5¢
SU 1st Half O/U 1.5 43% Yes 42.5¢ No 57.5¢
OU O/U 7.5 42% Yes 41.5¢ No 58.5¢
FU Fatih Karagumruk Istanbul O/U 2.5 41% Yes 41¢ No 59¢
BO Boluspor (-1.5) 40% Yes 40¢ No 60¢
BU Boluspor O/U 1.5 37% Yes 37¢ No 63¢
OU O/U 3.5 35% Yes 34.5¢ No 65.5¢
FI Fatih Karagumruk Istanbul (-2.5) 30% Yes 29.5¢ No 70.5¢
SU 1st Half O/U 2.5 28% Yes 28.5¢ No 71.5¢
SU 1st Half O/U 3.5 27% Yes 27¢ No 73¢
FU Fatih Karagumruk Istanbul O/U 4.5 27% Yes 27¢ No 73¢
OU O/U 5.5 26% Yes 26¢ No 74¢
SU 1st Half O/U 4.5 26% Yes 25.5¢ No 74.5¢
BO Boluspor (-2.5) 25% Yes 24.5¢ No 75.5¢
FI Fatih Karagumruk Istanbul (-3.5) 21% Yes 21¢ No 79¢
OU O/U 6.5 21% Yes 20.5¢ No 79.5¢
FU Fatih Karagumruk Istanbul O/U 3.5 18% Yes 17.5¢ No 82.5¢
OU O/U 4.5 17% Yes 16.5¢ No 83.5¢