OU O/U 0.5 100% ▲ up +3.7¢ · 24hYes 100¢ No 0.1¢
OU O/U 1.5 100% ▲ up +13.5¢ · 24hYes 100¢ No 0.1¢
OU O/U 2.5 100% ▲ up +32.5¢ · 24hYes 100¢ No 0.1¢
OU O/U 3.5 100% ▲ up +54.4¢ · 24hYes 100¢ No 0.1¢
OU O/U 4.5 100% ▲ up +73.5¢ · 24hYes 100¢ No 0.1¢
BS Both Teams to Score 100% ▲ up +33.5¢ · 24hYes 100¢ No 0.1¢
SU 1st Half O/U 0.5 100% Yes 100¢ No 0.1¢
FU FC Utrecht O/U 0.5 100% Yes 100¢ No 0.1¢
FU FC Utrecht O/U 1.5 100% Yes 100¢ No 0.1¢
SU SC Cambuur-Leeuwarden O/U 0.5 100% Yes 100¢ No 0.1¢
SU SC Cambuur-Leeuwarden O/U 1.5 100% Yes 100¢ No 0.1¢
SU SC Cambuur-Leeuwarden O/U 2.5 100% Yes 100¢ No 0.1¢
SU SC Cambuur-Leeuwarden 1st Half O/U 0.5 100% Yes 100¢ No 0.1¢
FU FC Utrecht (-1.5) 0% Yes 0.1¢ No 100¢
SL SC Cambuur-Leeuwarden (-1.5) 0% Yes 0.1¢ No 100¢
FU FC Utrecht (-2.5) 0% Yes 0.1¢ No 100¢
SL SC Cambuur-Leeuwarden (-2.5) 0% Yes 0.1¢ No 100¢
FU FC Utrecht (-3.5) 0% Yes 0.1¢ No 100¢
SL SC Cambuur-Leeuwarden (-3.5) 0% Yes 0.1¢ No 100¢
FU FC Utrecht (-4.5) 0% Yes 0.1¢ No 100¢
SL SC Cambuur-Leeuwarden (-4.5) 0% Yes 0.1¢ No 100¢
FU FC Utrecht (-5.5) 0% Yes 0.1¢ No 100¢
SL SC Cambuur-Leeuwarden (-5.5) 0% Yes 0.1¢ No 100¢
OU O/U 5.5 0% Yes 0.1¢ No 100¢
OU O/U 6.5 0% Yes 0.1¢ No 100¢
OU O/U 7.5 0% Yes 0.1¢ No 100¢
OU O/U 8.5 0% Yes 0.1¢ No 100¢
BH Both Teams to Score in First Half 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 1.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 2.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 3.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 4.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht O/U 2.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht O/U 3.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht O/U 4.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht O/U 5.5 0% Yes 0.1¢ No 100¢
SU SC Cambuur-Leeuwarden O/U 3.5 0% Yes 0.1¢ No 100¢
SU SC Cambuur-Leeuwarden O/U 4.5 0% Yes 0.1¢ No 100¢
SU SC Cambuur-Leeuwarden O/U 5.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht 1st Half O/U 0.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht 1st Half O/U 1.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht 1st Half O/U 2.5 0% Yes 0.1¢ No 100¢
FU FC Utrecht 1st Half O/U 3.5 0% Yes 0.1¢ No 100¢
SU SC Cambuur-Leeuwarden 1st Half O/U 1.5 0% Yes 0.1¢ No 100¢
SU SC Cambuur-Leeuwarden 1st Half O/U 2.5 0% Yes 0.1¢ No 100¢
SU SC Cambuur-Leeuwarden 1st Half O/U 3.5 0% Yes 0.1¢ No 100¢